Description
SN | PAYMENT | AMOUNT (N) |
---|---|---|
1 | School fees | 40,000.00 |
2 | Boarding fees | 86,580.00 |
4 | Annual Development Levy | 11,000.00 |
5 | Plastic chair | 2,000.00 |
4 | Hair Care | 300 |
Total | 139,880 |
₦139,880.00
SN | PAYMENT | AMOUNT (N) |
---|---|---|
1 | School fees | 40,000.00 |
2 | Boarding fees | 86,580.00 |
4 | Annual Development Levy | 11,000.00 |
5 | Plastic chair | 2,000.00 |
4 | Hair Care | 300 |
Total | 139,880 |
Reviews
There are no reviews yet.