Description
SN | PAYMENT | AMOUNT (N) |
---|---|---|
1 | School fees | 40,000.00 |
2 | Boarding fees | 86,580.00 |
3 | Annual Development levy | 11,000.00 |
4 | Plastic chair | 2,000.00 |
5 | Paces | 6,500.00 |
6 | Alkaline water | 2,300.00 |
7 | Hair Care | 300 |
Total | 148,680 |
₦148,680.00
SN | PAYMENT | AMOUNT (N) |
---|---|---|
1 | School fees | 40,000.00 |
2 | Boarding fees | 86,580.00 |
3 | Annual Development levy | 11,000.00 |
4 | Plastic chair | 2,000.00 |
5 | Paces | 6,500.00 |
6 | Alkaline water | 2,300.00 |
7 | Hair Care | 300 |
Total | 148,680 |
Reviews
There are no reviews yet.