TIME TABLE FOR 2020 3RD TERM 1ST CA TEST
Subjects are only accessible at scheduled time – Kindly call/send whatsapp message to 07020126226 if there be any complains/inquiries.
JSS1 and JSS2- TIME TABLE (click to open)
CA TEST FOR 3RD TERM, JULY 2020 - JSS 1-2 TIME TABLE
SUBJECTS | DATE | TIME | CLASS | |
---|---|---|---|---|
English | 21-07-2020 | 9.30 - 10.05 am | JSS 1 CLICK HERE TO PARTICIPATE: ENGLISH | JSS2 CLICK HERE TO PARTICIPATE: ENGLISH |
Basic Science | 21-07-2020 | 11.00 – 11.35 am | JSS 1 CLICK HERE TO PARTICIPATE: Basic Science | JSS2 CLICK HERE TO PARTICIPATE: BASIC SCIENCE |
Fine Arts | 21-07-2020 | 12.30 – 1.05 pm | JSS 1 CLICK HERE TO PARTICIPATE: Fine Arts | JSS 2 CLICK HERE TO PARTICIPATE: Fine Arts |
Computer studies | 22-07-2020 | 9.30 - 10.05 am | JSS 1 CLICK HERE TO PARTICIPATE: COMPUTER | JSS 2 CLICK HERE TO PARTICIPATE: COMPUTER |
Igbo language | 22-07-2020 | 11.00 – 11.35 am | JSS 1 CLICK HERE TO PARTICIPATE: IGBO | JSS 2 CLICK HERE TO PARTICIPATE: IGBO |
Civic Education | 22-07-2020 | 12.30 – 1.05 pm | JSS 1 CLICK HERE TO PARTICIPATE: CIVIC EDU | JSS 2 CLICK HERE TO PARTICIPATE: CIVIC EDU |
Basic Tech. | 23-07-2020 | 9.30 - 10.05 am | JSS 1 CLICK HERE TO PARTICIPATE: Basic Tech. | JSS 2 CLICK HERE TO PARTICIPATE: Basic Tech. |
History | 23-07-2020 | 11.00 – 11.35 am | JSS 1 CLICK HERE TO PARTICIPATE: History. | JSS 2 CLICK HERE TO PARTICIPATE: History |
Music | 23-07-2020 | 12.30 – 1.05 pm | JSS 1 CLICK HERE TO PARTICIPATE: Music. | JSS 2 CLICK HERE TO PARTICIPATE: Music |
Business Studies | 24-07-2020 | 9.30 - 10.05 am | JSS 1 CLICK HERE TO PARTICIPATE: Business Studies | JSS 2 CLICK HERE TO PARTICIPATE: Business Studies |
Lit. in English | 24-07-2020 | 11.00 – 11.35 am | JSS 1 CLICK HERE TO PARTICIPATE: Lit. in English | JSS 2 CLICK HERE TO PARTICIPATE: Lit. in English |
CRS | 24-07-2020 | 12.30 – 1.05 pm | JSS 1 CLICK HERE TO PARTICIPATE: CRS | JSS 2 CLICK HERE TO PARTICIPATE: CRS |
Mathematics | 27-07-2020 | 9.30 - 10.05 am | JSS 1 CLICK HERE TO PARTICIPATE: Mathematics | JSS 2 CLICK HERE TO PARTICIPATE: Mathematics |
French | 27-07-2020 | 11.00 – 11.35 am | JSS 1 CLICK HERE TO PARTICIPATE: French | JSS 2 CLICK HERE TO PARTICIPATE: French |
Social Studies | 27-07-2020 | 12.30 – 1.05 pm | JSS 1 CLICK HERE TO PARTICIPATE: Social Studies | JSS 2 CLICK HERE TO PARTICIPATE: Social Studies |
Agric. Science | 28-07-2020 | 9.30 - 10.05 am | JSS 1 CLICK HERE TO PARTICIPATE: Agric. Science | JSS 2 CLICK HERE TO PARTICIPATE: Agric. Science |
HOMEC | 28-07-2020 | 11.00 – 11.35 am | JSS 1 CLICK HERE TO PARTICIPATE: HOMEC | JSS 2 CLICK HERE TO PARTICIPATE: HOMEC |
SS1 and SS2- TIME TABLE (click to open)
CA TEST FOR 3RD TERM, JULY 2020 - SS 1- SS 2 TIME TABLE
SUBJECTS | DATE | TIME | SS1 CLASS | SS2 CLASS | SS1 CLASS | SS2 CLASS |
---|---|---|---|---|---|---|
English Studies | 21-07-2020 | 9.30 - 10.05 am | SS 1 CLICK HERE TO PARTICIPATE: ENGLISH | SS 2 CLICK HERE TO PARTICIPATE: ENGLISH | ||
Biology | 21-07-2020 | 11.00 – 11.35 am | SS 1 CLICK HERE TO PARTICIPATE: BIOLOGY | SS 2 CLICK HERE TO PARTICIPATE: BIOLOGY | ||
Fishery / Dyeing & Bleaching | 21-07-2020 | 12.30 – 1.05 pm | SS 1 CLICK HERE TO PARTICIPATE: Fishery | SS 2 CLICK HERE TO PARTICIPATE: Fishery | SS 1 CLICK HERE TO PARTICIPATE: Dyeing & Bleaching | SS 2 CLICK HERE TO PARTICIPATE: Dyeing & Bleaching |
CRS / Geography | 22-07-2020 | 9.30 - 10.05 am | SS 1 CLICK HERE TO PARTICIPATE: CRS | SS 2 CLICK HERE TO PARTICIPATE: CRS | SS 1 CLICK HERE TO PARTICIPATE: Geography | SS 2 CLICK HERE TO PARTICIPATE: Geography |
Civic Education | 22-07-2020 | 11.00 – 11.35 am | SS 1 CLICK HERE TO PARTICIPATE: Civic Education | SS 2 CLICK HERE TO PARTICIPATE: Civic Education | ||
Commerce | 22-07-2020 | 12.30 – 1.05 pm | SS 1 CLICK HERE TO PARTICIPATE: Commerce | SS 2 CLICK HERE TO PARTICIPATE: Commerce | ||
Physics / Literature | 23-07-2020 | 9.30 - 10.05 am | SS 1 CLICK HERE TO PARTICIPATE: Physics | SS 2 CLICK HERE TO PARTICIPATE: Physics | SS 1 CLICK HERE TO PARTICIPATE: Literature | SS 2 CLICK HERE TO PARTICIPATE: Literature |
Agric. Science / Food & Nutrition | 23-07-2020 | 11.00 – 11.35 am | SS 1 CLICK HERE TO PARTICIPATE: Agric. Science | SS 2 CLICK HERE TO PARTICIPATE: Agric. Science | SS 1 CLICK HERE TO PARTICIPATE: Food & Nutrition | SS 2 CLICK HERE TO PARTICIPATE: Food & Nutrition |
Technical Drawing / Visual Arts | 23-07-2020 | 12.30 – 1.05 pm | SS 1 CLICK HERE TO PARTICIPATE: Technical Drawing | SS 2 CLICK HERE TO PARTICIPATE: Technical Drawing | SS 1 CLICK HERE TO PARTICIPATE: Visual Arts | SS 2 CLICK HERE TO PARTICIPATE: Visual Arts |
Chemistry / Government | 24-07-2020 | 9.30 - 10.05 am | SS 1 CLICK HERE TO PARTICIPATE: Chemistry | SS 2 CLICK HERE TO PARTICIPATE: Chemistry | SS 1 CLICK HERE TO PARTICIPATE: Government | SS 2 CLICK HERE TO PARTICIPATE: Government |
Further mathematics | 24-07-2020 | 11.00 – 11.35 am | SS 1 CLICK HERE TO PARTICIPATE: Further mathematics | SS 2 CLICK HERE TO PARTICIPATE: Further mathematics | ||
Computer Studies | 24-07-2020 | 12.30 – 1.05 pm | SS 1 CLICK HERE TO PARTICIPATE: Computer Studies | SS 2 CLICK HERE TO PARTICIPATE: Computer Studies | ||
Mathematics | 27-07-2020 | 9.30 - 10.05 am | SS 1 CLICK HERE TO PARTICIPATE: Mathematics | SS 2 CLICK HERE TO PARTICIPATE: Mathematics | ||
Economics | 27-07-2020 | 11.00 – 11.35 am | SS 1 CLICK HERE TO PARTICIPATE: Economics | SS 2 CLICK HERE TO PARTICIPATE: Economics | ||
French / Igbo Language | 27-07-2020 | 12.30 – 1.05 pm | SS 1 CLICK HERE TO PARTICIPATE: French | SS 2 CLICK HERE TO PARTICIPATE: French | SS 1 CLICK HERE TO PARTICIPATE: Igbo Language | SS 2 CLICK HERE TO PARTICIPATE: Igbo Language |
TIME TABLE FOR 2020 3RD TERM 2ND CA TEST
Subjects are only accessible at scheduled time – Kindly call/send whatsapp message to 07020126226 if there be any complains/inquiries.
JSS1 - TIME TABLE (click to open)
DAY/DATE | 9.30 - 10.05 AM | 11.00 – 11.35 AM | 12.30 – 1.05 PM |
---|---|---|---|
WEDNESDAY 19/08/2020 | Mathematics | FRENCH | Social Studies |
THURSDAY 20/08/2020 | Business Studies | Lit. in English | CRS |
FRIDAY 21/08/2020 | Music | HOMEC | Agric. |
MONDAY 24/08/2020 | Computer | Igbo Lang. | Civic Edu. |
TUESDAY 25/08/2020 | English Studies | Basic Science | Fine Arts |
WEDNESDAY 26/08/2020 | Basic Tech. | History | |
JSS2 - TIME TABLE (click to open)
DAY/DATE | 9.30 - 10.05 AM | 11.00 – 11.35 AM | 12.30 – 1.05 PM |
---|---|---|---|
WEDNESDAY 19/08/2020 | Mathematics | FRENCH | Social Studies |
THURSDAY 20/08/2020 | Business Studies | Lit. in English | CRS |
FRIDAY 21/08/2020 | Music | HOMEC | Agric. Science |
MONDAY 24/08/2020 | Computer | Igbo Lang. | Civic Education |
TUESDAY 25/08/2020 | English Studies | Basic Science | Fine Arts |
WEDNESDAY 26/08/2020 | Basic Tech. | History | |
SS1 - TIME TABLE (click to open)
DAY/DATE | 9.30 - 10.05 AM | 11.00 – 11.35 AM | 12.30 – 1.05 PM |
---|---|---|---|
WEDNESDAY 19/08/2020 | Mathematics | Economics | French Igbo |
THURSDAY 20/08/2020 | Chemistry / Government | Further Math | Computer |
FRIDAY 21/08/2020 | English | Biology | Fishery / Dyeing & Bleaching |
MONDAY 24/08/2020 | CRS / Geography | Civic Education | Commerce |
TUESDAY 25/08/2020 | Physics / Literature | Agric. Science / Food & Nutrition | Technical Drawing / Visual Arts |
SS2 - TIME TABLE (click to open)
DAY/DATE | 9.30 - 10.05 AM | 11.00 – 11.35 AM | 12.30 – 1.05 PM |
---|---|---|---|
WEDNESDAY 19/08/2020 | Mathematics | Economics | French Igbo |
THURSDAY 20/08/2020 | Chemistry / Government | Further Math | Computer |
FRIDAY 21/08/2020 | English | Biology | Fishery / Dyeing & Bleaching |
MONDAY 24/08/2020 | CRS / Geography | Civic Education | Commerce |
TUESDAY 25/08/2020 | Physics / Literature | Agric. Science / Food & Nutrition | Technical Drawing / Visual Arts |